<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Million API Queries Later &#8230;</title>
	<atom:link href="http://tinygeocoder.com/blog/13-million-api-queries-later/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinygeocoder.com/blog/13-million-api-queries-later/</link>
	<description>Information on the status of the Tiny Geocoder</description>
	<lastBuildDate>Wed, 11 May 2011 18:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Problems with Managing TIny Projects</title>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/comment-page-1/#comment-141</link>
		<dc:creator>Problems with Managing TIny Projects</dc:creator>
		<pubDate>Sun, 16 May 2010 21:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=21#comment-141</guid>
		<description>[...] we don&#8217;t think of is what happens if it gets popular. Do we open source it? Do we let others contribute to make it better? Do we try to monetize it and [...]</description>
		<content:encoded><![CDATA[<p>[...] we don&#8217;t think of is what happens if it gets popular. Do we open source it? Do we let others contribute to make it better? Do we try to monetize it and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isca</title>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/comment-page-1/#comment-34</link>
		<dc:creator>Isca</dc:creator>
		<pubDate>Wed, 02 Sep 2009 05:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=21#comment-34</guid>
		<description>I see.

Thanks for your help, Nate

-Cheers</description>
		<content:encoded><![CDATA[<p>I see.</p>
<p>Thanks for your help, Nate</p>
<p>-Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/comment-page-1/#comment-33</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sun, 30 Aug 2009 07:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=21#comment-33</guid>
		<description>No, I&#039;m sorry Isca. There&#039;s no way to let people add it themselves. Unfortunately, that would open up a big can of worms that I&#039;d rather not get into.

But for you, this time, I can do it for you.  This now works: http://tinygeocoder.com/create-api.php?g=1.250979,101.206473  And so does this: http://tinygeocoder.com/create-api.php?q=Merapi+Camp+20%2c+Mandau%2c+Indonesia

Cheers.</description>
		<content:encoded><![CDATA[<p>No, I&#8217;m sorry Isca. There&#8217;s no way to let people add it themselves. Unfortunately, that would open up a big can of worms that I&#8217;d rather not get into.</p>
<p>But for you, this time, I can do it for you.  This now works: <a href="http://tinygeocoder.com/create-api.php?g=1.250979,101.206473" rel="nofollow">http://tinygeocoder.com/create-api.php?g=1.250979,101.206473</a>  And so does this: <a href="http://tinygeocoder.com/create-api.php?q=Merapi+Camp+20%2c+Mandau%2c+Indonesia" rel="nofollow">http://tinygeocoder.com/create-api.php?q=Merapi+Camp+20%2c+Mandau%2c+Indonesia</a></p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isca</title>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/comment-page-1/#comment-32</link>
		<dc:creator>Isca</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=21#comment-32</guid>
		<description>Here&#039;s the lat/lon coordinates:
1.250979, 101.206473

And here&#039;s the address:
Merapi Camp No. 20

Is there a way I can add it manually so it should save you the trouble of adding them yourself? 

Thank you so much in advance</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the lat/lon coordinates:<br />
1.250979, 101.206473</p>
<p>And here&#8217;s the address:<br />
Merapi Camp No. 20</p>
<p>Is there a way I can add it manually so it should save you the trouble of adding them yourself? </p>
<p>Thank you so much in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/comment-page-1/#comment-31</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sat, 29 Aug 2009 02:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=21#comment-31</guid>
		<description>No worries, it&#039;s not too much to ask.  If you want, I can do it manually for you.  What&#039;s the full lat/lon coordinates and what&#039;s the address?  I&#039;ll add it for you.</description>
		<content:encoded><![CDATA[<p>No worries, it&#8217;s not too much to ask.  If you want, I can do it manually for you.  What&#8217;s the full lat/lon coordinates and what&#8217;s the address?  I&#8217;ll add it for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isca</title>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/comment-page-1/#comment-30</link>
		<dc:creator>Isca</dc:creator>
		<pubDate>Sat, 29 Aug 2009 02:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=21#comment-30</guid>
		<description>I see. But I&#039;d also like to put my home address in tinygeocoder on a specific coordinates. What should I do? 

Thanks in advance

PS: So sorry if I asked too much.</description>
		<content:encoded><![CDATA[<p>I see. But I&#8217;d also like to put my home address in tinygeocoder on a specific coordinates. What should I do? </p>
<p>Thanks in advance</p>
<p>PS: So sorry if I asked too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/comment-page-1/#comment-29</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 28 Aug 2009 05:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=21#comment-29</guid>
		<description>Hi Isca,

Try this instead: http://tinygeocoder.com/create-api.php?g=1.259619,101.213097

That one seems to work just fine.</description>
		<content:encoded><![CDATA[<p>Hi Isca,</p>
<p>Try this instead: <a href="http://tinygeocoder.com/create-api.php?g=1.259619,101.213097" rel="nofollow">http://tinygeocoder.com/create-api.php?g=1.259619,101.213097</a></p>
<p>That one seems to work just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isca</title>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/comment-page-1/#comment-28</link>
		<dc:creator>Isca</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=21#comment-28</guid>
		<description>Example: 
the URL: http://tinygeocoder.com/create-api.php?g=1.24434,101.42503

It only shows a place named Mandau, Indonesia. I&#039;d like to specify that name into Duri, Mandau, Indonesia. Is it really possible? Please show me how to do it

Thank you so much in advance</description>
		<content:encoded><![CDATA[<p>Example:<br />
the URL: <a href="http://tinygeocoder.com/create-api.php?g=1.24434,101.42503" rel="nofollow">http://tinygeocoder.com/create-api.php?g=1.24434,101.42503</a></p>
<p>It only shows a place named Mandau, Indonesia. I&#8217;d like to specify that name into Duri, Mandau, Indonesia. Is it really possible? Please show me how to do it</p>
<p>Thank you so much in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/comment-page-1/#comment-26</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=21#comment-26</guid>
		<description>Yup, give it a try.</description>
		<content:encoded><![CDATA[<p>Yup, give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isca</title>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/comment-page-1/#comment-25</link>
		<dc:creator>Isca</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=21#comment-25</guid>
		<description>Hi, Nate

Is it possible for me to add my home&#039;s coordinates in tinygeocoder? I live in Indonesia. If so, what should I do?</description>
		<content:encoded><![CDATA[<p>Hi, Nate</p>
<p>Is it possible for me to add my home&#8217;s coordinates in tinygeocoder? I live in Indonesia. If so, what should I do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

