<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tiny Geo Coder (blog)</title>
	<atom:link href="http://tinygeocoder.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinygeocoder.com/blog</link>
	<description>Information on the status of the Tiny Geocoder</description>
	<lastBuildDate>Sun, 16 May 2010 21:13:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on 13 Million API Queries Later &#8230; by Problems with Managing TIny Projects</title>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/comment-page-1/#comment-141</link>
		<dc:creator>Problems with Managing TIny Projects</dc:creator>
		<pubDate>Sun, 16 May 2010 21:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=21#comment-141</guid>
		<description>[...] we don&#8217;t think of is what happens if it gets popular. Do we open source it? Do we let others contribute to make it better? Do we try to monetize it and [...]</description>
		<content:encoded><![CDATA[<p>[...] we don&#8217;t think of is what happens if it gets popular. Do we open source it? Do we let others contribute to make it better? Do we try to monetize it and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downtime Resolved And Source Discovered by Nate</title>
		<link>http://tinygeocoder.com/blog/downtime-resolved-and-source-discovered/comment-page-1/#comment-132</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 07 Apr 2010 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=69#comment-132</guid>
		<description>Harry, thank you for the comment. I appreciate that you&#039;re using the service at all, even for your 5 queries. It makes me smile. 

Thanks.</description>
		<content:encoded><![CDATA[<p>Harry, thank you for the comment. I appreciate that you&#8217;re using the service at all, even for your 5 queries. It makes me smile. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downtime Resolved And Source Discovered by harryteguh</title>
		<link>http://tinygeocoder.com/blog/downtime-resolved-and-source-discovered/comment-page-1/#comment-131</link>
		<dc:creator>harryteguh</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=69#comment-131</guid>
		<description>Hi, Nate.

I&#039;d like to pay for the reverse geocoding service if I could. But, I&#039;m using Tiny GeoCoder&#039;s service for non-commercial use. I&#039;ll only be needing 5 unique queries from Tiny GeoCoder for the application I am making. I&#039;m really sorry.

Best regards
Harry</description>
		<content:encoded><![CDATA[<p>Hi, Nate.</p>
<p>I&#8217;d like to pay for the reverse geocoding service if I could. But, I&#8217;m using Tiny GeoCoder&#8217;s service for non-commercial use. I&#8217;ll only be needing 5 unique queries from Tiny GeoCoder for the application I am making. I&#8217;m really sorry.</p>
<p>Best regards<br />
Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unexpected Downtime by Nate</title>
		<link>http://tinygeocoder.com/blog/unexpected-downtime/comment-page-1/#comment-124</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 22 Mar 2010 00:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=59#comment-124</guid>
		<description>Thanks for your comments folks.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downtime Resolved And Source Discovered by Nate</title>
		<link>http://tinygeocoder.com/blog/downtime-resolved-and-source-discovered/comment-page-1/#comment-123</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sun, 21 Mar 2010 22:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=69#comment-123</guid>
		<description>That&#039;s a great point Marcel.  I appreciate the comment and obviously we don&#039;t want to hurt anyone&#039;s business by changing the model. We&#039;d rather find something that everyone can work with.

Thanks again.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great point Marcel.  I appreciate the comment and obviously we don&#8217;t want to hurt anyone&#8217;s business by changing the model. We&#8217;d rather find something that everyone can work with.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downtime Resolved And Source Discovered by atomton</title>
		<link>http://tinygeocoder.com/blog/downtime-resolved-and-source-discovered/comment-page-1/#comment-121</link>
		<dc:creator>atomton</dc:creator>
		<pubDate>Sat, 20 Mar 2010 10:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=69#comment-121</guid>
		<description>As a regular user of your service I really appreciate it and I basically agree to a tiered package system (like Andrew suggested) or any other payment system.

But unfortunately I&#039;d like to use the API in one or more free iPhone app(s) and can&#039;t pay for the service without having the users to pay for it. For sure this could be an In-App-Purchase, but I guess I&#039;d have to return to the old fashioned way to keep the apps free. And I don&#039;t think users will pay on a regular basis just for the geocoding features.

It also depends on the amount of free requests. If it&#039;s high enough, it could work, but I don&#039;t think so tho.

Again, I would pay for it if I could, but making losses is not an option for me - and not for anyone else, I guess.

Cheers,
Marcel</description>
		<content:encoded><![CDATA[<p>As a regular user of your service I really appreciate it and I basically agree to a tiered package system (like Andrew suggested) or any other payment system.</p>
<p>But unfortunately I&#8217;d like to use the API in one or more free iPhone app(s) and can&#8217;t pay for the service without having the users to pay for it. For sure this could be an In-App-Purchase, but I guess I&#8217;d have to return to the old fashioned way to keep the apps free. And I don&#8217;t think users will pay on a regular basis just for the geocoding features.</p>
<p>It also depends on the amount of free requests. If it&#8217;s high enough, it could work, but I don&#8217;t think so tho.</p>
<p>Again, I would pay for it if I could, but making losses is not an option for me &#8211; and not for anyone else, I guess.</p>
<p>Cheers,<br />
Marcel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downtime Resolved And Source Discovered by Nate</title>
		<link>http://tinygeocoder.com/blog/downtime-resolved-and-source-discovered/comment-page-1/#comment-120</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=69#comment-120</guid>
		<description>That does make sense, and it&#039;s very similar to what a few others have mentioned.  Thanks for the input Andrew. I really do appreciate it.</description>
		<content:encoded><![CDATA[<p>That does make sense, and it&#8217;s very similar to what a few others have mentioned.  Thanks for the input Andrew. I really do appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downtime Resolved And Source Discovered by andrewc</title>
		<link>http://tinygeocoder.com/blog/downtime-resolved-and-source-discovered/comment-page-1/#comment-118</link>
		<dc:creator>andrewc</dc:creator>
		<pubDate>Sat, 20 Mar 2010 03:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=69#comment-118</guid>
		<description>Well, my two cents, for what they are worth, is that you set up a tiered package system. Up to x queries per day is free. Then x to y per day is $1 (for the whole day). Then y to z queries is $2 for the whole day. ETC ETC. That way, if every day I am between x and y my bill at the end of the month is $30.

Allow free use without signing up for up to x queries but then CUT OFF the queries when the max is hit. 

Set up clients that want to have the ability to automatically jump in to the x-y, y-z ranges and be charged at the end of each month for this service with paypal or some other payment gateway prior to use. If they never even get up to x-y they pay nothing. Some days they might be below x, some between x-y and some between y-z etc. But they only pay the max amount each day and not y-z the whole month if they only get into y-z one day.

I hope that makes sense.

Andrew</description>
		<content:encoded><![CDATA[<p>Well, my two cents, for what they are worth, is that you set up a tiered package system. Up to x queries per day is free. Then x to y per day is $1 (for the whole day). Then y to z queries is $2 for the whole day. ETC ETC. That way, if every day I am between x and y my bill at the end of the month is $30.</p>
<p>Allow free use without signing up for up to x queries but then CUT OFF the queries when the max is hit. </p>
<p>Set up clients that want to have the ability to automatically jump in to the x-y, y-z ranges and be charged at the end of each month for this service with paypal or some other payment gateway prior to use. If they never even get up to x-y they pay nothing. Some days they might be below x, some between x-y and some between y-z etc. But they only pay the max amount each day and not y-z the whole month if they only get into y-z one day.</p>
<p>I hope that makes sense.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question for App Makers Using Tiny GeoCoder by Nate</title>
		<link>http://tinygeocoder.com/blog/question-for-app-makers/comment-page-1/#comment-117</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sat, 20 Mar 2010 02:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=50#comment-117</guid>
		<description>Nick,

That&#039;s a great set of questions.  It&#039;s true that Google is one of our data providers. It&#039;s also true that we do have explicit permission to run the service the way we do.  Your suggestion of providing a list of our API geocoding sources is a great idea and we&#039;ll definitely add a page to display those sources and link to their TOS.  Thank you for the suggestions.</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>That&#8217;s a great set of questions.  It&#8217;s true that Google is one of our data providers. It&#8217;s also true that we do have explicit permission to run the service the way we do.  Your suggestion of providing a list of our API geocoding sources is a great idea and we&#8217;ll definitely add a page to display those sources and link to their TOS.  Thank you for the suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question for App Makers Using Tiny GeoCoder by Nick</title>
		<link>http://tinygeocoder.com/blog/question-for-app-makers/comment-page-1/#comment-99</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://tinygeocoder.com/blog/?p=50#comment-99</guid>
		<description>I couldn&#039;t find a list of sources for this site&#039;s API geocoding service. The previous post says Google is one of them. Google has a TOS defined, so users of this site&#039;s API service must also inherent google&#039;s TOS + those of any other data sources [right?]. Can you provide a list of your API geocoding sources or a TOS.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t find a list of sources for this site&#8217;s API geocoding service. The previous post says Google is one of them. Google has a TOS defined, so users of this site&#8217;s API service must also inherent google&#8217;s TOS + those of any other data sources [right?]. Can you provide a list of your API geocoding sources or a TOS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
