<?xml version="1.0" encoding="UTF-8"?><rss version="0.92" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Tiny Geo Coder (blog)</title>
	<link>http://tinygeocoder.com/blog</link>
	<description>Information on the status of the Tiny Geocoder</description>
	<lastBuildDate>Mon, 14 Nov 2011 06:56:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>
	<item>
		<title>TinyGeocoder Has Gone Plaid (Open Source)</title>
		<description><![CDATA[It&#8217;s been a while since my last post, which honestly is a good thing. That means Tiny has been working flawlessly for quite some time.  I love seeing things &#8220;just work,&#8221; especially when they are my own personal pet projects. It seems the service has been working too well though.  And unfortunately the time has [...]]]></description>
		<link>http://tinygeocoder.com/blog/tinygeocoder-has-gone-plaid-open-source/</link>
			</item>
	<item>
		<title>Issues with Geocode.us and Documentation</title>
		<description><![CDATA[The past few days were unfortunately fraught with errors because of some issues we&#8217;ve been seeing coming from geocode.us and it&#8217;s service.  Temporarily, we&#8217;ve removed them as a data provider until we can figure out how to put them back on without disrupting service again. Additionally, we&#8217;ve had a (very valid) request for (long overdue) [...]]]></description>
		<link>http://tinygeocoder.com/blog/issues-with-geocode-us-and-documentation/</link>
			</item>
	<item>
		<title>Fixed no-response issues</title>
		<description><![CDATA[Thanks to a few of you for pointing out a flaw (and sending in the addresses you were using) in the tiny geocoder recently, we&#8217;ve found and fixed the issue which recently crept up where the server would respond with a 200 http code, but have no contents in it&#8217;s response. We apologize for the [...]]]></description>
		<link>http://tinygeocoder.com/blog/fixed-no-response-issues/</link>
			</item>
	<item>
		<title>Goodbye 620 Errors</title>
		<description><![CDATA[Well, thanks to those of you who were nice enough to send me emails about all the 620 errors we were getting recently, you&#8217;ve pressured me into fixing them (at least for regular geocoding). So, today I integrated a new data source, and I&#8217;m hoping we&#8217;ve solved the majority of the 620 errors that you [...]]]></description>
		<link>http://tinygeocoder.com/blog/goodbye-620-errors/</link>
			</item>
	<item>
		<title>Downtime Resolved And Source Discovered</title>
		<description><![CDATA[Alrighty, let’s get this whole “downtime” issue out of our vocabulary now. That was a very long and unnecessary stretch and we’re very sorry for the inconvenience. We received scads of phone calls, emails, and tweets regarding the service being down and thankfully (kudos to all of you!), we weren’t scared off by the comments.The [...]]]></description>
		<link>http://tinygeocoder.com/blog/downtime-resolved-and-source-discovered/</link>
			</item>
	<item>
		<title>Unexpected Downtime</title>
		<description><![CDATA[So, as many of you have probably noticed, we had some unexpected downtime in the past 2 days.  We&#8217;ve since fixed the issue permanently and shouldn&#8217;t see this kind of problem again in the future. Thank you all for your patience.]]></description>
		<link>http://tinygeocoder.com/blog/unexpected-downtime/</link>
			</item>
	<item>
		<title>Question for App Makers Using Tiny GeoCoder</title>
		<description><![CDATA[Thanks to you, our fabulous community of users and developers, we&#8217;re coming up on our 20 millionth API query (since we started counting). It&#8217;s an amazing thing to watch something like this take off as it has. I&#8217;m honestly taken aback every time I think about how many apps and people are using this extremely [...]]]></description>
		<link>http://tinygeocoder.com/blog/question-for-app-makers/</link>
			</item>
	<item>
		<title>IP Address to Location: Geolocation</title>
		<description><![CDATA[Of course, address geo-location is just one way to geo-locate someone. Other ways of geolocation can be done using IP addresses, and although it&#8217;s never perfect it can be helpful in certain circumstances (like customizing your website for localized searches and visitors). If you&#8217;re looking to find a location from an IP address, I&#8217;ll tell [...]]]></description>
		<link>http://tinygeocoder.com/blog/ip-address-to-location-geolocation/</link>
			</item>
	<item>
		<title>New JSONP (JavaScript Callback) Support</title>
		<description><![CDATA[I really love great suggestions. A few days ago David Evans from CanTab sent me an email suggesting an additional feature be added to Tiny Geo-Coder. He was kind enough to send along an example of what the new API call might look like and what the response might look like. It was so simple, [...]]]></description>
		<link>http://tinygeocoder.com/blog/jsonp-javascript-callback-support/</link>
			</item>
	<item>
		<title>13 Million API Queries Later &#8230;</title>
		<description><![CDATA[As you may know, I created this nice little service back in March of 2008 but didn&#8217;t release it publicly until around November 2008 because I didn&#8217;t think it was that valuable. Boy was I wrong. Apparently it&#8217;s been valuable over 13 million times to many of you who are reading this today since early [...]]]></description>
		<link>http://tinygeocoder.com/blog/13-million-api-queries-later/</link>
			</item>
</channel>
</rss>

